CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our FBS college football ratings includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Football Top 25 Football Bowl Subdivision (I-A) Results through Saturday, November 2, 2013 | ||||
rank | team | conf | record | rating |
1 | Florida St (8) | ACC | 8-0 | 99.22 |
2 | Alabama (6) | SEC | 8-0 | 99.00 |
3 | Oregon | P12 | 8-0 | 98.72 |
4 | Ohio St (1) | B10 | 9-0 | 96.81 |
5 | Stanford | P12 | 7-1 | 94.67 |
6 | Baylor (1) | B12 | 7-0 | 94.40 |
7 | Clemson | ACC | 8-1 | 93.54 |
8 | Missouri | SEC | 8-1 | 93.51 |
9 | Auburn | SEC | 8-1 | 91.77 |
10 | Oklahoma | B12 | 7-1 | 89.26 |
11 | South Carolina | SEC | 7-2 | 88.14 |
12 | LSU | SEC | 7-2 | 87.89 |
13 | Miami FL | ACC | 7-1 | 86.63 |
14 | Texas A&M | SEC | 7-2 | 85.63 |
15 | Oklahoma St | B12 | 7-1 | 85.13 |
16 | Michigan St | B10 | 8-1 | 84.45 |
17 | Arizona St | P12 | 6-2 | 81.80 |
18 | UCLA | P12 | 6-2 | 81.49 |
19 | BYU | FBSI | 6-2 | 81.35 |
20 | Fresno St | MWC | 8-0 | 80.55 |
21 | N Illinois | MAC | 9-0 | 80.35 |
22 | Georgia | SEC | 5-3 | 79.55 |
23 | Notre Dame | FBSI | 7-2 | 79.46 |
24 | UCF | AAC | 6-1 | 79.30 |
25 | Louisville | AAC | 7-1 | 79.01 |
* Other teams receiving qualifying top25 votes:
Wisconsin (77.50) USC (74.25) Mississippi (73.40) Texas (73.11) Texas Tech (72.85) Michigan (69.60) Washington (69.57) Houston (69.00) Georgia Tech (67.44)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today AFCA Coaches Poll
- SportingNews LFCA Legends Poll
- Harris Interactive Poll
- Richard Billingsley CFRC
- Jeff Sagarin Computer Ratings (ELO)
- Colley's Bias Free Matrix Rankings
- Anderson & Hester (Seattle Times)
- Massey Ratings (BCS Formula)
- Peter Wolfe Computer Rating
- James Howell D-IA Power Ratings
- Dunkel Index (since 1929)
- Rothman F.A.C.T. Foundation
- Mike DeSimone's CFB Top 129
- Jon Dokter Entropy System
- D1SportsNet FBS Ranking