NCAA FBS Football Power Ratings

 

Pre-season 2024 power ratings (updated 3-6-24)

Projections through the games of 9-2-24 (updated 3-6-24)

All-Time Division I-A Schedules, Scores, and Results (updated 3-6-24)

NationalChamps.net

Kenneth Massey's Computer Ranking Comparison

Previous Seasons
(last update in parenthesis)

  2023 (1/8/24) 2022 (1/10/23) 2021 (1/11/22) 2020 (4/1/21)
2019 (1/14/20) 2018 (1/29/19) 2017 (1/29/19) 2016 (1/10/17) 2015 (1/12/16)
2014 (1/17/15) 2013 (1/7/14) 2012 (1/8/13) 2011 (1/10/12) 2010 (1/15/11)
2009 (1/8/10) 2008 (1/8/10) 2007 (1/8/08) 2006 (1/9/07) 2005 (1/4/06)
2004 (1/5/05) 2003 (1/4/04) 2002 (1/4/03) 2001 (1/3/02) 2000 (1/4/01)
1999 (8/30/00) 1998 (8/1/00) 1997 (8/1/00) 1996 (8/1/00) 1995 (8/1/00)
1994 (8/1/00) 1993 (8/1/00) 1992 (8/1/00) 1991 (8/1/00) 1990 (8/1/00)
1989 (8/1/00) 1988 (8/1/00) 1987 (8/1/00) 1986 (8/1/00) 1985 (8/1/00)
1984 (7/31/00) 1983 (7/31/00) 1982 (7/31/00) 1981 (7/31/00) 1980 (7/31/00)
1979 (7/27/00) 1978 (7/27/00) 1977 (7/27/00) 1976 (7/27/00) 1975 (7/27/00)
1974 (7/27/00) 1973 (7/27/00) 1972 (7/27/00) 1971 (7/27/00) 1970 (7/27/00)
1969 (7/26/00) 1968 (7/26/00) 1967 (7/26/00) 1966 (7/26/00) 1965 (7/26/00)
1964 (7/26/00) 1963 (7/26/00) 1962 (7/26/00) 1961 (7/26/00) 1960 (7/26/00)
1959 (7/26/00) 1958 (7/26/00) 1957 (7/26/00) 1956 (7/26/00) 1955 (7/26/00)
1954 (7/25/00) 1953 (7/25/00) 1952 (7/25/00) 1951 (7/25/00) 1950 (7/25/00)
1949 (7/25/00) 1948 (7/25/00) 1947 (7/25/00) 1946 (7/25/00) 1945 (7/25/00)
1944 (7/24/00) 1943 (7/24/00) 1942 (7/24/00) 1941 (7/24/00) 1940 (7/24/00)
1939 (7/24/00) 1938 (7/24/00) 1937 (7/24/00) 1936 (7/24/00) 1935 (7/24/00)
1934 (7/21/00) 1933 (7/21/00) 1932 (7/21/00) 1931 (7/21/00) 1930 (7/21/00)
1929 (7/21/00) 1928 (7/21/00) 1927 (7/21/00) 1926 (7/21/00) 1925 (7/21/00)
1924 (7/20/00) 1923 (7/20/00) 1922 (7/20/00) 1921 (7/20/00) 1920 (7/20/00)
1919 (7/20/00) 1918 (7/20/00) 1917 (7/20/00) 1916 (7/20/00) 1915 (7/20/00)
1914 (7/19/00) 1913 (7/19/00) 1912 (7/19/00) 1911 (7/19/00) 1910 (7/19/00)
1909 (7/18/00) 1908 (7/18/00) 1907 (7/18/00) 1906 (7/18/00) 1905 (7/18/00)
1904 (7/7/00) 1903 (7/7/00) 1902 (7/7/00) 1901 (7/5/00) 1900 (7/5/00)
1899 (6/30/00) 1898 (6/30/00) 1897 (6/30/00) 1896 (6/30/00) 1895 (6/30/00)
1894 (6/30/00) 1893 (6/30/00) 1892 (6/30/00) 1891 (6/30/00) 1890 (6/30/00)
1889 (6/29/00) 1888 (6/29/00) 1887 (6/29/00) 1886 (6/29/00) 1885 (6/29/00)
1884 (6/29/00) 1883 (6/29/00) 1882 (6/29/00) 1881 (6/29/00) 1880 (6/29/00)
1879 (6/29/00) 1878 (6/29/00) 1877 (6/29/00) 1876 (6/29/00) 1875 (6/29/00)
1874 (6/28/00) 1873 (6/28/00) 1872 (6/28/00) 1871 (N/A) 1870 (6/28/00)
1869 (6/28/00)


Last Updated on 03/06/24
By James Howell
Email: cfootball@jhowell.net