CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our FBS college football ratings includes the input from the media, coaches, and major computer indexes.
NCAA Division I-A Men's Football Top 25 Results through Sunday, January 4, 2004 | |||||
rank | team | record | rating | mean | median |
1 | LSU (7) | 13-1 | 99.84 | 1.25 | 1.0 |
2 | USC (3) | 12-1 | 99.16 | 1.75 | 2.0 |
3 | Oklahoma | 12-2 | 97.92 | 3.12 | 3.0 |
4 | Ohio St | 11-2 | 95.84 | 5.25 | 5.0 |
5 | Miami FL | 11-2 | 94.66 | 6.25 | 6.5 |
6 | Michigan | 10-3 | 94.42 | 6.62 | 6.5 |
7 | Georgia | 11-3 | 93.34 | 7.75 | 7.5 |
8 | Iowa | 10-3 | 91.84 | 9.25 | 9.0 |
9 | Florida St | 10-3 | 90.66 | 10.25 | 10.5 |
10 | Miami OH | 13-1 | 90.24 | 10.62 | 11.0 |
11 | Texas | 10-3 | 89.33 | 11.50 | 12.0 |
12 | Kansas St | 11-4 | 89.07 | 11.62 | 12.5 |
13 | Washington St | 10-3 | 87.34 | 13.75 | 13.5 |
14 | Maryland | 10-3 | 86.50 | 14.50 | 14.5 |
15 | Mississippi | 10-3 | 86.00 | 15.00 | 15.0 |
16 | Clemson | 9-4 | 85.84 | 15.25 | 15.0 |
17 | Tennessee | 10-3 | 85.34 | 15.75 | 15.5 |
18 | Boise St | 13-1 | 83.92 | 17.12 | 17.0 |
19 | Auburn | 8-5 | 81.19 | 20.25 | 19.0 |
20 | Nebraska | 10-3 | 80.19 | 21.25 | 20.0 |
21 | Arkansas | 9-4 | 80.16 | 20.75 | 21.0 |
22 | Purdue | 9-4 | 78.66 | 22.25 | 22.5 |
23 | Florida | 8-5 | 76.66 | 24.25 | 24.5 |
24 | Minnesota | 10-3 | 76.26 | 24.88 | 24.5 |
25 | Utah | 10-2 | 75.62 | 26.12 | 24.0 |
* Other teams receiving qualifying top25 votes:
Virginia (74.43) Oregon St (74.41) California (74.12) NC State (73.78) Bowling Green (73.18) Texas Tech (72.58) Oklahoma St (69.23)
* Click here to view the full results.
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN AFCA Coach's Poll
- Dunkel Index (since 1929)
- New York Times Computer Poll
- Richard Billingsley Football Ratings
- James Howell D-IA Power Ratings
- Steven Wrathell CPA Rankings
- M Cubed College Football Team Rankings
- PowerRatings PigSkin Index
- The Born Power Index