CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our college football recruiting ratings showcase America's top 25 recruiting classes by teams ranked by major recruitment services.
NCAA Division I Men's Football Top 25 2009 FBS Recruiting Rankings (I-A) Results through Signing Day 2009 (Feb 4) | ||
rank | team | rating |
1 | LSU | 99.60 |
2 | Alabama | 98.80 |
3 | Ohio State | 97.00 |
4 | USC | 96.80 |
5 | Texas | 96.20 |
6 | North Carolina | 93.00 |
7 | Georgia | 92.80 |
8 | Oklahoma | 91.80 |
9 | Michigan | 91.20 |
10 | Florida | 90.60 |
11 | Florida State | 89.40 |
12 | Miami | 89.20 |
13 | South Carolina | 87.60 |
14 | UCLA | 85.60 |
15 | Arkansas | 83.60 |
16 | Auburn | 82.80 |
17 | Penn State | 82.80 |
18 | Texas A&M | 82.40 |
19 | Mississippi | 82.20 |
20 | Tennessee | 81.20 |
21 | Notre Dame | 80.80 |
22 | Stanford | 79.40 |
23 | Mississippi St | 78.00 |
24 | West Virginia | 75.20 |
25 | Michigan St | 75.20 |
* Borderline Top 25 teams include:
South Florida (73.20)
Maryland (72.60)
Virginia Tech (72.40)
Nebraska (72.20)
Clemson (71.60)
Rutgers (71.40)
Oregon (71.00)
Texas Tech (70.20)
Illinois (69.60)