CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Basketball Top 25 Results through Sunday, March 11, 2012 | ||||
rank | team | conf | record | rating |
1 | Kentucky (11) | SEC | 32-2 | 99.80 |
2 | Syracuse (3) | BE | 31-2 | 98.00 |
3 | Michigan St | B10 | 27-7 | 97.65 |
4 | North Carolina | ACC | 29-5 | 96.70 |
5 | Missouri | B12 | 30-4 | 95.80 |
6 | Ohio St (1) | B10 | 27-7 | 95.70 |
7 | Kansas | B12 | 27-6 | 95.05 |
8 | Duke | ACC | 27-6 | 91.15 |
9 | Baylor | B12 | 27-7 | 89.60 |
10 | Indiana | B10 | 25-8 | 88.80 |
11 | Wichita St | MVC | 27-5 | 88.45 |
12 | Marquette | BE | 25-7 | 87.85 |
13 | Wisconsin | B10 | 24-9 | 87.85 |
14 | Memphis | CUSA | 26-8 | 86.25 |
15 | Florida St | ACC | 24-9 | 84.85 |
16 | Georgetown | BE | 23-8 | 84.60 |
17 | Louisville | BE | 26-9 | 84.25 |
18 | New Mexico | MWC | 27-6 | 83.65 |
19 | Michigan | B10 | 24-9 | 83.55 |
20 | Vanderbilt | SEC | 24-10 | 83.25 |
21 | Florida | SEC | 23-10 | 78.75 |
22 | Creighton | MVC | 28-5 | 76.55 |
23 | Kansas St | B12 | 21-10 | 75.60 |
24 | Gonzaga | WCC | 25-6 | 75.45 |
25 | UNLV | MWC | 26-8 | 74.60 |
* Other teams receiving qualifying top25 votes:
St Louis (72.90) St Mary's CA (70.35) Murray St (70.35) Iowa St (70.35) Temple (70.00) Purdue (69.95) Cincinnati (69.50) San Diego St (66.55)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Cheong NCAA Basketball Rankings
- Jim Lynch's CBB Computer Ratings
- Dance Card (Coleman/Lynch)