CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Basketball Top 25 2009-2010 Pre-Season Rankings | ||||
rank | team | conf | record | rating |
1 | Kansas (4) | B12 | 0-0 | 99.61 |
2 | North Carolina (3) | ACC | 0-0 | 97.39 |
3 | Michigan St | B10 | 0-0 | 96.74 |
4 | Villanova | BE | 0-0 | 93.74 |
5 | Duke | ACC | 0-0 | 92.87 |
6 | Connecticut | BE | 0-0 | 92.09 |
7 | Louisville | BE | 0-0 | 91.92 |
8 | Memphis | CUSA | 0-0 | 91.69 |
9 | Purdue | B10 | 0-0 | 91.01 |
10 | Texas | B12 | 0-0 | 90.74 |
11 | West Virginia | BE | 0-0 | 90.39 |
12 | Tennessee | SEC | 0-0 | 87.66 |
13 | Pittsburgh | BE | 0-0 | 86.60 |
14 | Syracuse | BE | 0-0 | 85.70 |
15 | Washington | P10 | 0-0 | 85.70 |
16 | Oklahoma | B12 | 0-0 | 84.39 |
17 | Ohio St | B10 | 0-0 | 83.26 |
18 | UCLA | P10 | 0-0 | 80.99 |
19 | Missouri | B12 | 0-0 | 80.00 |
20 | Butler | HL | 0-0 | 78.92 |
21 | Georgetown | BE | 0-0 | 77.79 |
22 | Gonzaga | WCC | 0-0 | 77.38 |
23 | Wisconsin | B10 | 0-0 | 76.74 |
24 | Illinois | B10 | 0-0 | 76.35 |
25 | Clemson | ACC | 0-0 | 75.61 |
* Other teams receiving qualifying top25 votes:
Kentucky (73.55) Xavier (73.43) Michigan (73.26) California (72.07) Wake Forest (71.39) Minnesota (71.32) Florida St (69.04) Florida (68.99) Arizona St (68.82) BYU (66.00)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Jeff Sagarin Computer Ratings
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings