CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Basketball Top 25 Results through Sunday, February 28, 2010 | ||||
rank | team | conf | record | rating |
1 | Kansas (5) | B12 | 27-2 | 99.19 |
2 | Syracuse (4) | BE | 27-2 | 98.64 |
3 | Duke (7) | ACC | 25-4 | 98.55 |
4 | Kentucky | SEC | 27-2 | 96.63 |
5 | Kansas St | B12 | 24-4 | 96.14 |
6 | Purdue | B10 | 24-4 | 93.05 |
7 | West Virginia | BE | 22-6 | 92.91 |
8 | Villanova | BE | 23-5 | 92.08 |
9 | BYU | MWC | 26-4 | 89.85 |
10 | Ohio St | B10 | 23-7 | 89.07 |
11 | Wisconsin | B10 | 21-7 | 86.69 |
12 | Baylor | B12 | 22-6 | 85.76 |
13 | Texas | B12 | 22-7 | 85.04 |
14 | New Mexico | MWC | 27-3 | 84.68 |
15 | Maryland | ACC | 21-7 | 83.78 |
16 | Pittsburgh | BE | 22-7 | 82.71 |
17 | Missouri | B12 | 21-8 | 82.69 |
18 | Xavier | A10 | 21-7 | 81.91 |
19 | Vanderbilt | SEC | 22-6 | 81.49 |
20 | Michigan St | B10 | 22-7 | 81.19 |
21 | Georgetown | BE | 19-8 | 81.08 |
22 | Texas A&M | B12 | 20-8 | 78.93 |
23 | Tennessee | SEC | 21-7 | 77.86 |
24 | Clemson | ACC | 20-8 | 77.35 |
25 | Butler | HL | 26-4 | 77.19 |
* Other teams receiving qualifying top25 votes:
Temple (75.99) California (73.70) Florida St (73.33) Marquette (72.86) Gonzaga (71.65) Oklahoma St (69.89) Louisville (68.21) Georgia Tech (68.08)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Dunkel Index (since 1929)
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings
- Cheong NCAA Basketball Rankings
- Jim Lynch's CBB Computer Ratings
- Dance Card (Coleman/Lynch)