CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Basketball Top 25 Results through Monday, February 15, 2010 | ||||
rank | team | conf | record | rating |
1 | Kansas (15) | B12 | 25-1 | 100.00 |
2 | Duke (1) | ACC | 21-4 | 97.63 |
3 | Syracuse | BE | 24-2 | 97.27 |
4 | Villanova | BE | 22-3 | 96.94 |
5 | Kentucky | SEC | 24-1 | 96.50 |
6 | Purdue | B10 | 21-3 | 94.58 |
7 | Kansas St | B12 | 20-4 | 93.95 |
8 | West Virginia | BE | 19-5 | 93.14 |
9 | Texas | B12 | 20-5 | 89.61 |
10 | BYU | MWC | 23-3 | 88.87 |
11 | Wisconsin | B10 | 19-6 | 87.81 |
12 | Georgetown | BE | 18-6 | 87.80 |
13 | Ohio St | B10 | 20-6 | 84.67 |
14 | Baylor | B12 | 19-5 | 84.35 |
15 | New Mexico | MWC | 23-3 | 83.49 |
16 | Gonzaga | WCC | 21-4 | 81.95 |
17 | Michigan St | B10 | 20-6 | 80.81 |
18 | Wake Forest | ACC | 18-5 | 80.80 |
19 | Butler | HL | 23-4 | 80.04 |
20 | Vanderbilt | SEC | 19-5 | 79.96 |
21 | Pittsburgh | BE | 19-6 | 79.17 |
22 | Temple | A10 | 20-5 | 76.98 |
23 | Texas A&M | B12 | 18-7 | 76.58 |
24 | Missouri | B12 | 18-7 | 76.53 |
25 | Tennessee | SEC | 18-6 | 76.53 |
* Other teams receiving qualifying top25 votes:
Xavier (76.49) California (73.86) Maryland (72.72) Clemson (71.60) Marquette (70.39) Virginia Tech (70.17) Louisville (69.15) Florida St (66.23)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings
- Cheong NCAA Basketball Rankings
- Jim Lynch's CBB Computer Ratings
- Dance Card (Coleman/Lynch)