CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Basketball Top 25 Results through Tuesday, January 9, 2007 | |||||
rank | team | record | rating | mean | median |
1 | North Carolina (9) | 14-1 | 99.65 | 1.55 | 1.0 |
2 | UCLA (2) | 14-1 | 98.65 | 2.55 | 2.0 |
3 | Wisconsin | 16-1 | 95.47 | 5.82 | 5.0 |
4 | Arizona | 13-2 | 94.11 | 7.36 | 6.0 |
5 | Florida | 15-2 | 93.75 | 9.00 | 4.0 |
6 | Butler | 14-1 | 92.76 | 8.91 | 7.0 |
7 | Clemson (2) | 17-0 | 92.05 | 9.45 | 8.0 |
8 | Ohio St | 13-3 | 91.05 | 10.45 | 9.0 |
9 | Air Force | 16-1 | 90.82 | 10.82 | 9.0 |
10 | Duke | 13-2 | 90.41 | 10.91 | 10.0 |
11 | Texas A&M | 14-2 | 90.05 | 12.00 | 9.0 |
12 | Pittsburgh | 14-2 | 89.88 | 11.73 | 10.0 |
13 | Oklahoma St | 15-1 | 86.75 | 15.45 | 12.0 |
14 | Kansas | 13-2 | 84.88 | 16.18 | 16.0 |
15 | Oregon | 14-1 | 84.17 | 17.27 | 16.0 |
16 | Tennessee | 13-2 | 81.81 | 20.91 | 16.0 |
17 | Memphis | 11-3 | 81.76 | 19.36 | 19.0 |
18 | Kentucky | 12-3 | 81.76 | 19.36 | 19.0 |
19 | Notre Dame | 14-2 | 81.35 | 19.45 | 20.0 |
20 | Missouri St | 13-3 | 81.18 | 19.73 | 20.0 |
21 | Maryland | 14-2 | 80.94 | 20.09 | 20.0 |
22 | West Virginia | 13-2 | 80.41 | 20.36 | 21.0 |
23 | Alabama | 14-2 | 79.18 | 21.73 | 22.0 |
24 | Nevada | 14-1 | 77.51 | 25.91 | 19.0 |
25 | UNLV | 14-3 | 74.88 | 26.73 | 25.0 |
* Other teams receiving qualifying top25 votes:
Washington St (73.94) Arkansas (73.18) S Illinois (72.53) Indiana (71.12) Villanova (69.35) Florida St (68.71) Georgetown (67.77) LSU (67.24)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Jeff Sagarin Computer Ratings
- Colley's Bias Free Matrix Rankings
- The Sports Report Ranking System
- Dolphinsim Predictive Ratings
- Ken Ashby's AccuRatings
- Pomeroy College Basketball Ratings
- College Rating Percentage Index
- BDtE College Basketball Ratings
- Sonny Moore's Power Ratings
- Mike Greenfield's Team Rankings
- Cheong NCAA Basketball Rankings