CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Basketball Top 25 Results through Monday, December 19, 2005 | |||||
rank | team | record | rating | mean | median |
1 | Duke (6) | 10-0 | 100.00 | 1.00 | 1.0 |
2 | Connecticut | 8-0 | 98.67 | 2.50 | 2.0 |
3 | Villanova | 7-0 | 98.00 | 3.00 | 3.0 |
4 | Memphis | 8-1 | 97.16 | 3.75 | 4.0 |
5 | Florida | 10-0 | 95.34 | 5.75 | 5.5 |
6 | Illinois | 11-0 | 95.16 | 5.75 | 6.0 |
7 | Washington | 9-0 | 92.84 | 8.25 | 8.0 |
8 | Gonzaga | 8-2 | 91.00 | 10.00 | 10.0 |
9 | UCLA | 8-1 | 87.19 | 14.25 | 13.0 |
10 | Ohio St | 7-0 | 85.66 | 15.25 | 15.5 |
11 | Cincinnati | 7-2 | 85.15 | 15.50 | 16.5 |
12 | Texas | 8-2 | 85.03 | 16.50 | 15.0 |
13 | Michigan St | 10-2 | 84.00 | 17.00 | 17.0 |
14 | Indiana | 7-2 | 83.66 | 17.25 | 17.5 |
15 | Tennessee | 6-0 | 83.50 | 17.50 | 17.5 |
16 | North Carolina | 6-1 | 82.34 | 18.75 | 18.5 |
17 | Nevada | 7-1 | 81.64 | 18.75 | 20.5 |
18 | Maryland | 8-2 | 81.40 | 21.00 | 17.0 |
19 | NC State | 8-1 | 81.17 | 20.00 | 19.5 |
20 | Oklahoma | 7-1 | 80.19 | 21.25 | 20.0 |
21 | Colorado | 6-1 | 79.53 | 22.00 | 20.5 |
22 | Wisconsin | 9-1 | 79.50 | 21.50 | 21.5 |
23 | Michigan | 7-1 | 77.19 | 24.25 | 23.0 |
24 | Pittsburgh | 8-0 | 75.38 | 26.50 | 24.0 |
25 | Missouri St | 6-1 | 74.83 | 26.00 | 26.5 |
* Other teams receiving qualifying top25 votes:
Bucknell (74.03) Boston College (73.90) Kentucky (72.96) Louisville (72.39) G Washington (71.61) Arizona (71.09) N Iowa (69.00) Clemson (68.33) Xavier (68.03)