CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Basketball Top 25 Results through Sunday, February 12, 2006 | |||||
rank | team | record | rating | mean | median |
1 | Connecticut (4) | 22-1 | 99.74 | 1.40 | 1.0 |
2 | Duke (3) | 23-1 | 99.26 | 1.60 | 2.0 |
3 | Villanova | 19-2 | 96.74 | 4.40 | 4.0 |
4 | Memphis | 22-2 | 96.48 | 4.80 | 4.0 |
5 | Texas | 21-3 | 96.26 | 4.60 | 5.0 |
6 | Ohio St | 18-3 | 93.22 | 8.20 | 7.0 |
7 | Tennessee | 18-3 | 92.61 | 8.60 | 8.0 |
8 | Pittsburgh | 19-3 | 92.26 | 8.60 | 9.0 |
9 | Florida | 21-3 | 90.87 | 10.20 | 10.0 |
10 | Gonzaga | 20-3 | 89.79 | 12.40 | 9.0 |
11 | G Washington | 20-1 | 89.61 | 11.60 | 11.0 |
12 | West Virginia | 18-5 | 89.35 | 12.00 | 11.0 |
13 | Illinois | 20-4 | 88.00 | 13.00 | 13.0 |
14 | UCLA | 20-5 | 86.35 | 15.00 | 14.0 |
15 | Georgetown | 17-5 | 84.00 | 17.00 | 17.0 |
16 | Michigan St | 19-6 | 84.00 | 17.00 | 17.0 |
17 | Iowa | 19-6 | 83.87 | 17.20 | 17.0 |
18 | Oklahoma | 17-5 | 82.13 | 18.80 | 19.0 |
19 | NC State | 19-5 | 81.87 | 19.20 | 19.0 |
20 | Boston College | 19-5 | 81.52 | 19.20 | 20.0 |
21 | North Carolina | 15-6 | 80.60 | 19.00 | 23.0 |
22 | Kansas | 17-6 | 80.56 | 19.60 | 22.0 |
23 | N Iowa | 21-5 | 78.61 | 22.60 | 22.0 |
24 | LSU | 16-7 | 78.52 | 22.20 | 23.0 |
25 | Wisconsin | 17-7 | 76.48 | 24.80 | 24.0 |
* Other teams receiving qualifying top25 votes:
Wichita St (75.78) Washington (72.30) Bucknell (68.48)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Associated Press Poll
- USA Today / ESPN NABC Coach's Poll
- Dunkel Index (since 1929)
- PowerRatings College Hoops Index
- Jeff Sagarin Computer Ratings
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings