CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's basketball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Basketball Top 25 Results through Monday, April 7, 2014 | |||
rank | team | record | rating |
1 | Arizona | 33-5 | 98.49 |
2 | Florida (4) | 36-3 | 98.36 |
3 | Wisconsin | 30-8 | 96.57 |
4 | Louisville (5) | 31-6 | 96.21 |
5 | Connecticut (2) | 32-8 | 95.29 |
6 | Wichita St | 35-1 | 93.64 |
7 | Virginia | 30-7 | 93.22 |
8 | Michigan St | 29-9 | 91.71 |
9 | Villanova | 29-5 | 91.00 |
10 | Michigan | 28-9 | 90.86 |
11 | Kentucky | 29-11 | 89.30 |
12 | Kansas | 25-10 | 87.94 |
13 | Iowa St | 28-8 | 87.78 |
14 | UCLA | 28-9 | 87.01 |
15 | San Diego St | 31-5 | 85.49 |
16 | Duke | 26-9 | 85.43 |
17 | Syracuse | 28-6 | 84.43 |
18 | Creighton | 27-8 | 80.71 |
19 | Pittsburgh | 26-10 | 80.28 |
20 | Gonzaga | 29-7 | 79.07 |
21 | Tennessee | 24-13 | 78.72 |
22 | Baylor | 26-12 | 78.58 |
23 | Cincinnati | 27-7 | 78.36 |
24 | Ohio St | 25-10 | 77.93 |
25 | North Carolina | 24-10 | 76.65 |
26 | VA Commonwealth | 26-9 | 74.81 |
27 | Oregon | 24-10 | 74.36 |
28 | New Mexico | 27-7 | 74.14 |
29 | Oklahoma | 23-10 | 70.51 |
30 | Oklahoma St | 21-13 | 70.13 |
31 | St Louis | 27-7 | 68.52 |
32 | Stanford | 23-13 | 66.36 |
33 | Memphis | 24-10 | 66.29 |
34 | Minnesota | 25-13 | NR |
35 | Dayton | 26-11 | NR |
36 | Harvard | 27-5 | NR |
37 | SMU | 27-10 | NR |
38 | Texas | 24-11 | NR |
39 | Iowa | 20-13 | NR |
40 | St Joseph's PA | 24-10 | NR |
41 | Providence | 23-12 | NR |
42 | G Washington | 24-9 | NR |
43 | Arizona St | 21-12 | NR |
44 | Louisiana Tech | 29-8 | NR |
45 | Florida St | 22-14 | NR |
46 | Kansas St | 20-13 | NR |
47 | Massachusetts | 24-9 | NR |
48 | Nebraska | 19-13 | NR |
49 | BYU | 23-12 | NR |
50 | Arkansas | 22-12 | NR |
51 | Southern Miss | 29-7 | NR |
52 | NC State | 22-14 | NR |
53 | N Dakota St | 26-7 | NR |
54 | Xavier | 21-13 | NR |
55 | Illinois | 20-15 | NR |
56 | Utah | 21-12 | NR |
57 | Maryland | 17-15 | NR |
58 | Colorado | 23-12 | NR |
59 | SF Austin | 32-3 | NR |
60 | Clemson | 23-13 | NR |
61 | California | 21-14 | NR |
62 | St John's | 20-13 | NR |
63 | LSU | 20-14 | NR |
64 | Georgetown | 18-15 | NR |
65 | Manhattan | 25-8 | NR |
66 | Indiana | 17-15 | NR |
67 | Missouri | 23-12 | NR |
68 | St Mary's CA | 23-12 | NR |
69 | Georgia | 20-14 | NR |
70 | West Virginia | 17-16 | NR |
71 | Marquette | 17-15 | NR |
72 | WI Green Bay | 24-7 | NR |
73 | Iona | 22-11 | NR |
74 | Tulsa | 21-13 | NR |
75 | Boise St | 21-13 | NR |
76 | Georgia St | 25-9 | NR |
77 | Middle Tenn St | 24-9 | NR |
78 | Belmont | 26-10 | NR |
79 | New Mexico St | 26-10 | NR |
80 | San Francisco | 21-12 | NR |
81 | Mississippi | 19-14 | NR |
82 | Miami FL | 17-16 | NR |
83 | Mercer | 27-9 | NR |
84 | NC Central | 28-6 | NR |
85 | Richmond | 19-14 | NR |
86 | Toledo | 27-7 | NR |
87 | Washington | 17-15 | NR |
88 | UNLV | 20-13 | NR |
89 | Penn St | 16-18 | NR |
90 | St Bonaventure | 18-15 | NR |
91 | Texas Tech | 14-18 | NR |
92 | Seton Hall | 17-17 | NR |
93 | Delaware | 25-10 | NR |
94 | Purdue | 15-17 | NR |
95 | Vermont | 22-11 | NR |
96 | Alabama | 13-19 | NR |
97 | Cleveland St | 21-12 | NR |
98 | UTEP | 23-11 | NR |
99 | Oregon St | 16-16 | NR |
100 | W Michigan | 23-10 | NR |
101 | Notre Dame | 15-17 | NR |
102 | Buffalo | 19-10 | NR |
103 | Indiana St | 23-11 | NR |
104 | Wake Forest | 17-16 | NR |
105 | Butler | 14-17 | NR |
106 | Fresno St | 21-18 | NR |
107 | UC Irvine | 23-12 | NR |
108 | Northern Iowa | 16-15 | NR |
109 | La Salle | 15-16 | NR |
110 | Georgia Tech | 16-17 | NR |
111 | ULL | 23-12 | NR |
112 | Vanderbilt | 15-16 | NR |
113 | Northwestern | 14-19 | NR |
114 | Santa Barbara | 21-9 | NR |
115 | Princeton | 21-9 | NR |
116 | Texas A&M | 18-16 | NR |
117 | Boston Univ | 24-11 | NR |
118 | Ohio | 25-12 | NR |
119 | E Kentucky | 24-10 | NR |
120 | South Carolina | 14-20 | NR |
121 | Towson | 25-11 | NR |
122 | Murray St | 23-11 | NR |
123 | Utah St | 18-14 | NR |
124 | Akron | 21-13 | NR |
125 | Houston | 17-16 | NR |
126 | Rhode Island | 14-18 | NR |
127 | Davidson | 20-13 | NR |
128 | Canisius | 21-13 | NR |
129 | E Michigan | 22-15 | NR |
130 | Auburn | 14-16 | NR |
131 | IPFW | 25-11 | NR |
132 | Missouri St | 20-13 | NR |
133 | Wyoming | 18-15 | NR |
134 | Portland | 15-16 | NR |
135 | Columbia | 21-13 | NR |
136 | American Univ | 20-13 | NR |
137 | S Dakota St | 19-13 | NR |
138 | Illinois St | 18-16 | NR |
139 | San Diego | 18-17 | NR |
140 | Pacific | 18-16 | NR |
141 | Wright St | 21-15 | NR |
142 | Nevada | 15-17 | NR |
143 | Yale | 19-14 | NR |
144 | Colorado St | 16-16 | NR |
145 | Quinnipiac | 20-12 | NR |
146 | William & Mary | 20-12 | NR |
147 | Drexel | 16-14 | NR |
148 | Siena | 20-18 | NR |
149 | Denver | 16-15 | NR |
150 | Hawaii | 20-11 | NR |
151 | WI Milwaukee | 21-14 | NR |
152 | George Mason | 11-20 | NR |
153 | Duquesne | 13-17 | NR |
154 | USC | 11-21 | NR |
155 | UCF | 13-18 | NR |
156 | DePaul | 12-21 | NR |
157 | UAB | 18-13 | NR |
158 | W Kentucky | 20-12 | NR |
159 | Boston College | 8-24 | NR |
160 | Long Beach St | 15-17 | NR |
161 | FL Gulf Coast | 22-13 | NR |
162 | Robert Morris | 22-14 | NR |
163 | Old Dominion | 18-18 | NR |
164 | Temple | 9-22 | NR |
165 | Holy Cross | 20-14 | NR |
166 | Pepperdine | 15-16 | NR |
167 | Santa Clara | 14-19 | NR |
168 | Weber St | 19-12 | NR |
169 | Charlotte | 17-14 | NR |
170 | Stony Brook | 23-11 | NR |
171 | Bucknell | 16-14 | NR |
172 | S Illinois | 14-19 | NR |
173 | Arkansas St | 19-13 | NR |
174 | Sam Houston St | 24-11 | NR |
175 | Valparaiso | 18-16 | NR |
176 | SC Upstate | 19-15 | NR |
177 | Wofford | 20-13 | NR |
178 | Washington St | 10-21 | NR |
179 | Morehead St | 20-14 | NR |
180 | Albany NY | 19-15 | NR |
181 | Northwestern LA | 17-14 | NR |
182 | Rutgers | 12-21 | NR |
183 | Loy Marymount | 13-19 | NR |
184 | Utah Valley | 20-12 | NR |
185 | VMI | 22-13 | NR |
186 | Wagner | 19-12 | NR |
187 | Drake | 15-16 | NR |
188 | Virginia Tech | 9-22 | NR |
189 | South Florida | 12-20 | NR |
190 | Mississippi St | 14-19 | NR |
191 | Cal Poly SLO | 14-20 | NR |
192 | Oakland | 13-20 | NR |
193 | Elon | 18-14 | NR |
194 | Kent | 16-16 | NR |
195 | Brown | 15-14 | NR |
196 | NE Omaha | 17-15 | NR |
197 | N Illinois | 15-17 | NR |
198 | St Francis NY | 18-14 | NR |
199 | Coastal Car | 21-13 | NR |
200 | Miami OH | 13-18 | NR |
201 | Evansville | 14-19 | NR |
202 | Mt St Mary's | 16-17 | NR |
203 | Oral Roberts | 17-16 | NR |
204 | Bryant | 18-14 | NR |
205 | Youngstown St | 15-17 | NR |
206 | Fordham | 10-21 | NR |
207 | Hampton | 18-13 | NR |
208 | Southern Univ | 19-13 | NR |
209 | Detroit | 13-19 | NR |
210 | Winthrop | 20-13 | NR |
211 | TCU | 9-22 | NR |
212 | UT Arlington | 15-17 | NR |
213 | Northeastern | 11-21 | NR |
214 | Florida Intl | 15-16 | NR |
215 | Col Charleston | 14-18 | NR |
216 | Montana | 17-13 | NR |
217 | Rider | 14-17 | NR |
218 | Bowling Green | 12-20 | NR |
219 | ETSU | 19-16 | NR |
220 | Ark Little Rock | 15-17 | NR |
221 | Marist | 12-19 | NR |
222 | Colgate | 13-18 | NR |
223 | High Point | 16-15 | NR |
224 | CS Northridge | 17-18 | NR |
225 | North Texas | 16-16 | NR |
226 | UNC Asheville | 17-15 | NR |
227 | Bradley | 12-20 | NR |
228 | East Carolina | 17-17 | NR |
229 | W Carolina | 19-15 | NR |
230 | SE Missouri St | 18-14 | NR |
231 | Morgan St | 15-16 | NR |
232 | Army | 15-16 | NR |
233 | St Peter's | 14-17 | NR |
234 | Hartford | 17-16 | NR |
235 | Air Force | 12-18 | NR |
236 | TAM C. Christi | 18-16 | NR |
237 | Grand Canyon | 15-15 | NR |
238 | Incarnate Word | 21-6 | NR |
239 | N Colorado | 18-14 | NR |
240 | Radford | 22-13 | NR |
241 | North Florida | 16-16 | NR |
242 | Lipscomb | 15-15 | NR |
243 | Tulane | 17-17 | NR |
244 | Tennessee Tech | 18-16 | NR |
245 | Idaho | 16-18 | NR |
246 | E Washington | 15-16 | NR |
247 | Gardner Webb | 18-15 | NR |
248 | North Dakota | 17-17 | NR |
249 | Dartmouth | 12-16 | NR |
250 | Norfolk St | 19-15 | NR |
251 | Charleston So | 13-18 | NR |
252 | Lehigh | 14-18 | NR |
253 | ULM | 10-17 | NR |
254 | TX Southern | 19-15 | NR |
255 | South Dakota | 12-18 | NR |
256 | CS Bakersfield | 13-19 | NR |
257 | Lafayette | 11-20 | NR |
258 | Marshall | 11-22 | NR |
259 | James Madison | 11-20 | NR |
260 | CS Fullerton | 11-20 | NR |
261 | Northern Arizona | 15-17 | NR |
262 | FL Atlantic | 10-22 | NR |
263 | Loyola-Chicago | 10-22 | NR |
264 | Seattle | 13-17 | NR |
265 | South Alabama | 11-20 | NR |
266 | Hofstra | 10-23 | NR |
267 | Portland St | 17-15 | NR |
268 | Troy | 11-20 | NR |
269 | Chattanooga | 18-15 | NR |
270 | CS Sacramento | 14-16 | NR |
271 | Penn | 8-20 | NR |
272 | Missouri KC | 10-20 | NR |
273 | Monmouth NJ | 11-21 | NR |
274 | Chicago St | 13-19 | NR |
275 | Idaho St | 11-18 | NR |
276 | Fairfield | 7-25 | NR |
277 | W Illinois | 10-20 | NR |
278 | Savannah St | 13-19 | NR |
279 | UNC Wilmington | 9-23 | NR |
280 | Nicholls St | 14-15 | NR |
281 | C Michigan | 10-21 | NR |
282 | IL Chicago | 6-25 | NR |
283 | Niagara | 7-26 | NR |
284 | UC Riverside | 10-21 | NR |
285 | Jacksonville | 12-18 | NR |
286 | Alabama St | 19-13 | NR |
287 | F Dickinson | 10-21 | NR |
288 | Loyola MD | 11-19 | NR |
289 | E Illinois | 11-19 | NR |
290 | Austin Peay | 12-18 | NR |
291 | Coppin St | 12-20 | NR |
292 | Montana St | 14-17 | NR |
293 | Texas St | 8-23 | NR |
294 | San Jose St | 7-24 | NR |
295 | Ga Southern | 14-19 | NR |
296 | McNeese St | 11-20 | NR |
297 | Tennessee St | 5-25 | NR |
298 | Central Conn | 11-19 | NR |
299 | Edwardsville | 11-20 | NR |
300 | Alabama A&M | 14-16 | NR |
301 | Florida A&M | 14-18 | NR |
302 | New Orleans | 11-15 | NR |
303 | UNC Greensboro | 14-18 | NR |
304 | Liberty | 11-21 | NR |
305 | St Francis PA | 10-21 | NR |
306 | N Kentucky | 9-21 | NR |
307 | UT San Antonio | 8-22 | NR |
308 | Rice | 7-23 | NR |
309 | Ark Pine Bluff | 13-18 | NR |
310 | TX Pan American | 9-23 | NR |
311 | Ball St | 5-25 | NR |
312 | MA Lowell | 10-18 | NR |
313 | SE Louisiana | 12-18 | NR |
314 | NJIT | 13-16 | NR |
315 | Jacksonville St | 10-21 | NR |
316 | Jackson St | 11-20 | NR |
317 | Navy | 9-21 | NR |
318 | Long Island | 9-20 | NR |
319 | Samford | 13-20 | NR |
320 | UC Davis | 9-22 | NR |
321 | Prairie View | 11-23 | NR |
322 | Campbell | 12-20 | NR |
323 | Delaware St | 9-21 | NR |
324 | Sacred Heart | 5-26 | NR |
325 | TN Martin | 8-23 | NR |
326 | Alcorn St | 12-19 | NR |
327 | UMBC | 9-21 | NR |
328 | Cent Arkansas | 8-21 | NR |
329 | Appalachian St | 9-21 | NR |
330 | Stetson | 7-24 | NR |
331 | IUPUI | 6-26 | NR |
332 | Binghamton | 7-23 | NR |
333 | New Hampshire | 6-24 | NR |
334 | Kennesaw | 6-25 | NR |
335 | Howard | 8-25 | NR |
336 | NC A&T | 9-23 | NR |
337 | Maine | 6-23 | NR |
338 | S Carolina St | 9-21 | NR |
339 | Furman | 9-21 | NR |
340 | Bethune-Cookman | 7-25 | NR |
341 | MD E Shore | 6-24 | NR |
342 | Citadel | 7-26 | NR |
343 | Cornell | 2-26 | NR |
344 | Abilene Chr | 11-20 | NR |
345 | Lamar | 4-26 | NR |
346 | Houston Bap | 6-25 | NR |
347 | Longwood | 8-24 | NR |
348 | MS Valley St | 9-23 | NR |
349 | Presbyterian | 6-26 | NR |
350 | Southern Utah | 2-27 | NR |
351 | Grambling | 5-24 | NR |
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- USA Today NABC Coaches Poll
- Rating Percentage Index (RPI)
- Jeff Sagarin Computer Ratings
- Rothman F.A.C.T. Foundation
- Pomeroy College Basketball Ratings
- Peter Wolfe Basketball Ratings
- Colley's Bias Free Matrix Rankings
- PowerRatings College Hoops Index
- Mike DeSimone's College Basketball Ratings
- Jon Dokter Entropy System
- Sonny Moore's Power Ratings