CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our rating system for men's baseball includes the input from the media, coaches, and major computer indexes.
NCAA Division I Men's Baseball Top 25 Results through Wednesday, June 25, 2014 | |||
rank | team | record | rating |
1 | Vanderbilt (5) | 51-21 | 100.00 |
2 | Virginia (1) | 53-16 | 99.00 |
3 | Texas | 46-21 | 98.00 |
4 | Mississippi | 48-21 | 97.00 |
5 | TCU | 48-18 | 96.00 |
6 | ULL | 58-10 | 93.34 |
7 | Louisville | 50-17 | 92.71 |
8 | UC Irvine | 41-25 | 92.53 |
9 | Texas Tech | 45-21 | 92.01 |
10 | Oklahoma St | 48-18 | 91.00 |
11 | Houston | 48-18 | 90.00 |
12 | Pepperdine | 43-18 | 88.67 |
13 | Oregon St | 45-14 | 88.00 |
14 | Stanford | 35-26 | 85.35 |
15 | LSU | 46-16 | 85.34 |
16 | Maryland | 40-23 | 85.19 |
17 | Cal Poly SLO | 47-12 | 83.16 |
18 | Indiana | 44-15 | 83.15 |
19 | Florida St | 43-17 | 80.16 |
20 | Miami FL | 44-19 | 79.83 |
21 | Col Charleston | 44-19 | 79.59 |
22 | Washington | 41-17 | 78.49 |
23 | Florida | 40-23 | 78.31 |
24 | South Carolina | 44-18 | 77.16 |
25 | Kennesaw | 40-24 | 77.11 |
26 | Rice | 42-20 | 76.99 |
27 | Oregon | 44-20 | 76.16 |
28 | Kentucky | 37-25 | 74.50 |
29 | Arkansas | 40-25 | 73.84 |
30 | Mississippi St | 39-24 | 73.33 |
31 | Alabama | 37-24 | 72.34 |
32 | Texas A&M | 36-26 | 69.19 |
33 | Arizona St | 33-24 | NR |
34 | Long Beach St | 34-26 | NR |
35 | CS Fullerton | 34-24 | NR |
36 | Sam Houston St | 43-19 | NR |
37 | Nebraska | 41-21 | NR |
38 | Georgia Tech | 37-27 | NR |
39 | Kansas | 35-26 | NR |
40 | North Carolina | 35-27 | NR |
41 | Santa Barbara | 34-17 | NR |
42 | San Diego St | 42-21 | NR |
43 | UNLV | 36-25 | NR |
44 | Dallas Bap | 40-21 | NR |
45 | San Diego | 34-20 | NR |
46 | UCF | 36-23 | NR |
47 | Tennessee | 31-23 | NR |
48 | West Virginia | 28-26 | NR |
49 | Liberty | 41-18 | NR |
50 | USC | 29-24 | NR |
51 | New Mexico | 37-20 | NR |
52 | Indiana St | 35-18 | NR |
53 | NC State | 32-23 | NR |
54 | SE Louisiana | 38-25 | NR |
55 | California | 26-27 | NR |
56 | Clemson | 36-25 | NR |
57 | Mercer | 38-17 | NR |
58 | W Carolina | 37-18 | NR |
59 | Old Dominion | 36-26 | NR |
60 | Campbell | 41-21 | NR |
61 | Ga Southern | 40-23 | NR |
62 | Illinois | 32-21 | NR |
63 | Bryant | 42-16 | NR |
64 | Southern Miss | 35-25 | NR |
65 | Creighton | 32-17 | NR |
66 | UAB | 35-21 | NR |
67 | CS Sacramento | 40-24 | NR |
68 | Florida Intl | 36-20 | NR |
69 | Auburn | 28-28 | NR |
70 | Georgia | 26-29 | NR |
71 | Duke | 33-25 | NR |
72 | UC Riverside | 26-28 | NR |
73 | UCLA | 25-30 | NR |
74 | UT Arlington | 32-26 | NR |
75 | Oklahoma | 29-29 | NR |
76 | Columbia | 29-20 | NR |
77 | Wichita St | 31-28 | NR |
78 | Baylor | 26-31 | NR |
79 | FL Gulf Coast | 39-22 | NR |
80 | East Carolina | 33-26 | NR |
81 | Loy Marymount | 32-24 | NR |
82 | UT San Antonio | 35-26 | NR |
83 | Arkansas St | 32-27 | NR |
84 | Canisius | 40-16 | NR |
85 | Seton Hall | 39-15 | NR |
86 | Ball St | 39-18 | NR |
87 | Evansville | 34-21 | NR |
88 | William & Mary | 34-22 | NR |
89 | High Point | 33-22 | NR |
90 | Xavier | 30-29 | NR |
91 | Middle Tenn St | 31-27 | NR |
92 | SE Missouri St | 37-20 | NR |
93 | Oral Roberts | 30-26 | NR |
94 | Tennessee Tech | 40-19 | NR |
95 | Wake Forest | 30-26 | NR |
96 | Texas St | 30-28 | NR |
97 | Samford | 35-25 | NR |
98 | FL Atlantic | 28-25 | NR |
99 | Illinois St | 33-22 | NR |
100 | Bucknell | 31-21 | NR |
101 | Kansas St | 25-30 | NR |
102 | Cent Arkansas | 32-22 | NR |
103 | St Joseph's PA | 35-16 | NR |
104 | Fresno St | 28-29 | NR |
105 | Michigan St | 31-26 | NR |
106 | VA Commonwealth | 37-20 | NR |
107 | Nevada | 31-27 | NR |
108 | Michigan | 30-29 | NR |
109 | Rutgers | 30-25 | NR |
110 | Washington St | 24-30 | NR |
111 | St John's | 35-20 | NR |
112 | Radford | 33-23 | NR |
113 | Jacksonville St | 36-27 | NR |
114 | Iowa | 30-23 | NR |
115 | Gonzaga | 26-29 | NR |
116 | Stony Brook | 35-18 | NR |
117 | Grand Canyon | 30-23 | NR |
118 | Pacific | 26-27 | NR |
119 | Missouri St | 26-31 | NR |
120 | San Francisco | 25-29 | NR |
121 | Davidson | 29-19 | NR |
122 | UNC Wilmington | 30-27 | NR |
123 | TAM C. Christi | 31-27 | NR |
124 | Memphis | 30-29 | NR |
125 | W Kentucky | 29-28 | NR |
126 | Kent | 36-23 | NR |
127 | Northwestern LA | 33-26 | NR |
128 | C Michigan | 35-23 | NR |
129 | Ohio St | 30-28 | NR |
130 | Nicholls St | 32-26 | NR |
131 | Minnesota | 27-24 | NR |
132 | Wright St | 35-22 | NR |
133 | Lamar | 31-25 | NR |
134 | George Mason | 34-22 | NR |
135 | Connecticut | 27-31 | NR |
136 | South Florida | 27-31 | NR |
137 | Hawaii | 22-31 | NR |
138 | Miami OH | 30-27 | NR |
139 | Santa Clara | 26-30 | NR |
140 | Missouri | 20-33 | NR |
141 | Ark Little Rock | 25-29 | NR |
142 | Tulane | 23-29 | NR |
143 | Siena | 27-33 | NR |
144 | Lipscomb | 33-28 | NR |
145 | Bethune-Cookman | 27-33 | NR |
146 | McNeese St | 30-28 | NR |
147 | Virginia Tech | 21-31 | NR |
148 | Arizona | 22-33 | NR |
149 | UC Davis | 23-31 | NR |
150 | St Louis | 34-21 | NR |
151 | VMI | 25-23 | NR |
152 | NE Omaha | 31-20 | NR |
153 | Penn | 24-17 | NR |
154 | BYU | 22-31 | NR |
155 | Utah Valley | 28-30 | NR |
156 | Army | 33-18 | NR |
157 | Alabama St | 37-20 | NR |
158 | Hartford | 31-23 | NR |
159 | Elon | 27-26 | NR |
160 | Pittsburgh | 22-30 | NR |
161 | Central Conn | 27-22 | NR |
162 | South Alabama | 22-33 | NR |
163 | Notre Dame | 22-31 | NR |
164 | Bowling Green | 25-27 | NR |
165 | Jackson St | 32-25 | NR |
166 | Georgia St | 25-31 | NR |
167 | Boston College | 22-33 | NR |
168 | Bradley | 23-27 | NR |
169 | CS Northridge | 18-38 | NR |
170 | Sacred Heart | 29-28 | NR |
171 | ULM | 23-36 | NR |
172 | Towson | 22-25 | NR |
173 | Delaware | 26-27 | NR |
174 | Binghamton | 25-27 | NR |
175 | Fairfield | 32-24 | NR |
176 | Troy | 25-32 | NR |
177 | Utah | 16-36 | NR |
178 | Charlotte | 19-31 | NR |
179 | Seattle | 26-27 | NR |
180 | Cincinnati | 22-31 | NR |
181 | Furman | 26-33 | NR |
182 | Appalachian St | 21-34 | NR |
183 | Stetson | 26-34 | NR |
184 | S Illinois | 26-31 | NR |
185 | Houston Bap | 23-28 | NR |
186 | Youngstown St | 17-38 | NR |
187 | ETSU | 27-30 | NR |
188 | SF Austin | 20-35 | NR |
189 | Dartmouth | 18-21 | NR |
190 | Wofford | 32-28 | NR |
191 | North Florida | 22-31 | NR |
192 | E Illinois | 22-33 | NR |
193 | Coastal Car | 24-33 | NR |
194 | Jacksonville | 21-33 | NR |
195 | San Jose St | 19-38 | NR |
196 | Northeastern | 26-29 | NR |
197 | Belmont | 24-30 | NR |
198 | TX Pan American | 24-30 | NR |
199 | Buffalo | 26-26 | NR |
200 | Akron | 28-29 | NR |
201 | Morehead St | 29-28 | NR |
202 | CS Bakersfield | 26-33 | NR |
203 | Charleston So | 30-26 | NR |
204 | Citadel | 24-34 | NR |
205 | W Michigan | 24-31 | NR |
206 | Richmond | 24-28 | NR |
207 | Gardner Webb | 24-31 | NR |
208 | Valparaiso | 25-28 | NR |
209 | UNC Greensboro | 21-28 | NR |
210 | Winthrop | 27-33 | NR |
211 | Murray St | 23-29 | NR |
212 | MA Lowell | 20-22 | NR |
213 | Toledo | 22-32 | NR |
214 | Cornell | 18-21 | NR |
215 | Long Island | 25-25 | NR |
216 | Monmouth NJ | 24-25 | NR |
217 | Air Force | 20-34 | NR |
218 | E Kentucky | 24-31 | NR |
219 | Austin Peay | 23-33 | NR |
220 | New Mexico St | 23-31 | NR |
221 | Purdue | 13-37 | NR |
222 | S Dakota St | 28-29 | NR |
223 | St Mary's CA | 16-39 | NR |
224 | IL Chicago | 24-27 | NR |
225 | Northwestern | 19-33 | NR |
226 | Hofstra | 20-24 | NR |
227 | Dayton | 24-30 | NR |
228 | Marshall | 20-31 | NR |
229 | Yale | 19-22 | NR |
230 | Florida A&M | 26-26 | NR |
231 | N Illinois | 17-36 | NR |
232 | N Dakota St | 22-26 | NR |
233 | James Madison | 17-36 | NR |
234 | Longwood | 22-33 | NR |
235 | Penn St | 18-32 | NR |
236 | Delaware St | 30-17 | NR |
237 | Louisiana Tech | 15-35 | NR |
238 | Temple | 15-32 | NR |
239 | Maine | 24-29 | NR |
240 | W Illinois | 21-32 | NR |
241 | Lehigh | 25-24 | NR |
242 | Princeton | 14-26 | NR |
243 | Wagner | 19-35 | NR |
244 | Edwardsville | 21-33 | NR |
245 | Fordham | 24-30 | NR |
246 | Incarnate Word | 18-32 | NR |
247 | Georgetown | 19-29 | NR |
248 | Portland | 11-41 | NR |
249 | Holy Cross | 13-31 | NR |
250 | Presbyterian | 19-34 | NR |
251 | Massachusetts | 15-31 | NR |
252 | Brown | 13-24 | NR |
253 | Butler | 20-30 | NR |
254 | Quinnipiac | 18-31 | NR |
255 | Navy | 23-28 | NR |
256 | WI Milwaukee | 21-29 | NR |
257 | E Michigan | 19-34 | NR |
258 | Ark Pine Bluff | 22-28 | NR |
259 | Mt St Mary's | 17-24 | NR |
260 | Savannah St | 22-31 | NR |
261 | Villanova | 16-34 | NR |
262 | Lafayette | 15-26 | NR |
263 | Abilene Chr | 15-36 | NR |
264 | G Washington | 20-30 | NR |
265 | TX Southern | 22-27 | NR |
266 | Norfolk St | 22-26 | NR |
267 | SC Upstate | 17-38 | NR |
268 | Oakland | 12-33 | NR |
269 | UMBC | 17-29 | NR |
270 | Niagara | 20-31 | NR |
271 | N Kentucky | 14-37 | NR |
272 | La Salle | 14-34 | NR |
273 | Harvard | 11-28 | NR |
274 | Marist | 17-32 | NR |
275 | IPFW | 19-36 | NR |
276 | North Dakota | 10-29 | NR |
277 | New Orleans | 11-38 | NR |
278 | F Dickinson | 15-32 | NR |
279 | Rhode Island | 13-40 | NR |
280 | UNC Asheville | 13-40 | NR |
281 | Manhattan | 17-33 | NR |
282 | Alabama A&M | 21-32 | NR |
283 | NC A&T | 17-32 | NR |
284 | Rider | 16-33 | NR |
285 | Prairie View | 21-30 | NR |
286 | Chicago St | 17-37 | NR |
287 | Albany NY | 12-33 | NR |
288 | NJIT | 20-25 | NR |
289 | Grambling | 16-32 | NR |
290 | St Bonaventure | 12-30 | NR |
291 | Iona | 13-31 | NR |
292 | NC Central | 19-33 | NR |
293 | TN Martin | 9-42 | NR |
294 | Ohio | 11-40 | NR |
295 | N Colorado | 10-43 | NR |
296 | Alcorn St | 11-42 | NR |
297 | St Peter's | 11-41 | NR |
298 | Southern Univ | 10-26 | NR |
299 | MD E Shore | 13-35 | NR |
300 | Coppin St | 12-34 | NR |
301 | MS Valley St | 4-38 | NR |
302 | NYIT | 4-46 | NR |
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- USA Today/ESPN Coaches Poll
- NCBWA Sportswriters Poll
- NCAA Ratings Percentage Index
- Baseball America Rankings
- Collegiate Baseball Newspaper Poll
- Massey Ratings (MOV Formula)