CollegeTOP25.com Consensus Rankings
Free unbiased rank
of top 25 college
athletics teams!
Our FCS college football ratings includes the input from the media, coaches, and major computer indexes.
NCAA Division I-AA Men's Football Top 25 Results through Saturday, November 18, 2006 | |||||
rank | team | record | rating | mean | median |
1 | N Dakota St (5) | 10-1 | 99.26 | 2.14 | 1.0 |
2 | Massachusetts (1) | 10-1 | 98.72 | 2.43 | 2.0 |
3 | Appalachian St (2) | 10-1 | 97.46 | 3.29 | 4.0 |
4 | James Madison | 9-2 | 96.00 | 5.00 | 5.0 |
5 | Youngstown St | 9-2 | 95.63 | 5.57 | 5.0 |
6 | Montana | 10-1 | 94.91 | 6.14 | 6.0 |
7 | New Hampshire | 8-3 | 94.00 | 7.00 | 7.0 |
8 | Illinois St | 8-3 | 90.51 | 11.29 | 9.0 |
9 | S Illinois | 8-3 | 89.91 | 11.14 | 11.0 |
10 | Portland St | 7-4 | 89.79 | 11.86 | 10.0 |
11 | Northern Iowa | 7-4 | 86.70 | 15.00 | 13.0 |
12 | Maine | 6-5 | 85.72 | 15.43 | 15.0 |
13 | UC Davis | 5-5 | 84.42 | 17.43 | 15.0 |
14 | Furman | 8-3 | 84.19 | 16.71 | 17.0 |
15 | Cal Poly SLO | 7-4 | 83.35 | 18.00 | 17.0 |
16 | San Diego | 10-0 | 83.19 | 17.71 | 18.0 |
17 | Wofford | 7-4 | 82.02 | 18.43 | 20.0 |
18 | S Dakota St | 7-4 | 81.79 | 19.86 | 18.0 |
19 | Princeton (1) | 9-1 | 79.16 | 22.29 | 21.0 |
20 | Montana St | 7-4 | 76.93 | 23.57 | 25.0 |
21 | Yale | 8-2 | 76.59 | 25.71 | 22.0 |
22 | Hampton | 10-1 | 76.19 | 24.71 | 25.0 |
23 | Northeastern | 5-6 | 76.14 | 25.86 | 23.0 |
24 | Villanova | 6-5 | 76.09 | 24.86 | 25.0 |
25 | Coastal Car | 9-2 | 75.56 | 25.14 | 26.0 |
* Other teams receiving qualifying top25 votes:
Towson (74.29) Richmond (73.54) C Arkansas (72.84) N Arizona (72.42) Harvard (71.61) E Illinois (69.95) TN Martin (69.74) Delaware (67.09)
Our composite ranking system is a meta-result based on top25 teams from the following ranking systems:
- Jeff Sagarin Computer Ratings
- EFI College Football Rankings
- Rothman F.A.C.T. Foundation
- The Born Power Index
- Mason's NCAA 1-AA Rankings
- Massey Ratings 1-AA Football
- Basset Football Model
- Laz Index College Football Rankings
- Keeper's College Football Ratings